| Product Code | Pigment Code | Chemical Composition | Heat Stability °C | Crystal Structure | Oil Absorption (g/100g) | Density (g/cm³) | pH | Laser Diffraction Particle Size D50 (microns) |
|---|---|---|---|---|---|---|---|---|
| Test Method | ISO 787-5 | ISO 787-10 | ISO 787-9 | |||||
| Cathay Therm RA12HR | PR 101 | Fe2O3 | >300 | Hematite | 15-25 | 4.8 | 5-8 | 0.37 |
| Cathay Therm RA14HR | PR 101 | Fe2O3 | >300 | Hematite | 15-25 | 4.8 | 5-8 | 0.54 |
| YA23HR | PY 42 | FeOOH | >230 | Hematite | 28 - 40 | 4.0 | 5-8 | 0.57 |
| Cathay Therm YA22HR | PY 42 | FeOOH | >230 | Hematite | 25 - 40 | 0.3-0.6 | 5-8 | 0.57 |
| Cathay Therm ZF15 | PY 119 | ZnFe2O4 | >300 | Spinel | 15-25 | 4.9 | 5-8 | 0.51 |
| Cathay Therm F9900M | PBk 33 | (Fe,Mn)2O3 | >500 | Hematite | 15-25 | 5.0 | 6-10 | 1.01 |
| Colourplex 34E36 Basalt | PBk 28 | CuCr2O4 | >800 | Spinel | 11.0 | 5.5 | 6.5-8.0 | 1.5 |
Cathay Therm RA12HR
Test Methods: Oil Absorption (ISO 787-5) • Density (ISO 787-10) • pH (ISO 787-9) • Particle Size (Laser Diffraction)
| Pigment Code | PR 101 |
| Chemical Composition | Fe2O3 |
| Heat Stability °C | >300 |
| Crystal Structure | Hematite |
| Oil Absorption (g/100g) | 15-25 |
| Density (g/cm³) | 4.8 |
| pH | 5-8 |
| Particle Size D50 (microns) | 0.37 |
Cathay Therm RA14HR
Test Methods: Oil Absorption (ISO 787-5) • Density (ISO 787-10) • pH (ISO 787-9) • Particle Size (Laser Diffraction)
| Pigment Code | PR 101 |
| Chemical Composition | Fe2O3 |
| Heat Stability °C | >300 |
| Crystal Structure | Hematite |
| Oil Absorption (g/100g) | 15-25 |
| Density (g/cm³) | 4.8 |
| pH | 5-8 |
| Particle Size D50 (microns) | 0.54 |
YA23HR
Test Methods: Oil Absorption (ISO 787-5) • Density (ISO 787-10) • pH (ISO 787-9) • Particle Size (Laser Diffraction)
| Pigment Code | PY 42 |
| Chemical Composition | FeOOH |
| Heat Stability °C | >230 |
| Crystal Structure | Hematite |
| Oil Absorption (g/100g) | 28 - 40 |
| Density (g/cm³) | 4.0 |
| pH | 5-8 |
| Particle Size D50 (microns) | 0.57 |
Cathay Therm YA22HR
Test Methods: Oil Absorption (ISO 787-5) • Density (ISO 787-10) • pH (ISO 787-9) • Particle Size (Laser Diffraction)
| Pigment Code | PY 42 |
| Chemical Composition | FeOOH |
| Heat Stability °C | >230 |
| Crystal Structure | Hematite |
| Oil Absorption (g/100g) | 25 - 40 |
| Density (g/cm³) | 0.3-0.6 |
| pH | 5-8 |
| Particle Size D50 (microns) | 0.57 |
Cathay Therm ZF15
Test Methods: Oil Absorption (ISO 787-5) • Density (ISO 787-10) • pH (ISO 787-9) • Particle Size (Laser Diffraction)
| Pigment Code | PY 119 |
| Chemical Composition | ZnFe2O4 |
| Heat Stability °C | >300 |
| Crystal Structure | Spinel |
| Oil Absorption (g/100g) | 15-25 |
| Density (g/cm³) | 4.9 |
| pH | 5-8 |
| Particle Size D50 (microns) | 0.51 |
Cathay Therm F9900M
Test Methods: Oil Absorption (ISO 787-5) • Density (ISO 787-10) • pH (ISO 787-9) • Particle Size (Laser Diffraction)
| Pigment Code | PBk 33 |
| Chemical Composition | (Fe,Mn)2O3 |
| Heat Stability °C | >500 |
| Crystal Structure | Hematite |
| Oil Absorption (g/100g) | 15-25 |
| Density (g/cm³) | 5.0 |
| pH | 6-10 |
| Particle Size D50 (microns) | 1.01 |
Colourplex 34E36 Basalt
Test Methods: Oil Absorption (ISO 787-5) • Density (ISO 787-10) • pH (ISO 787-9) • Particle Size (Laser Diffraction)
| Pigment Code | PBk 28 |
| Chemical Composition | CuCr2O4 |
| Heat Stability °C | >800 |
| Crystal Structure | Spinel |
| Oil Absorption (g/100g) | 11.0 |
| Density (g/cm³) | 5.5 |
| pH | 6.5-8.0 |
| Particle Size D50 (microns) | 1.5 |