| Test Method | Product Code | BB30, BB31, BB33, BB34 |
| Pigment Index | PBk 11 | |
| Chemical Composition | Fe3O4 | |
| BS1014 | Purity, % (as Fe2O3) | 95+ |
| ISO 787-5 | Oil Absorption (g/100g) | 15-25 |
| ISO 787-10 | Density (g/cm³) | 5.0 |
| ISO 787-7 | Sieve Residue on 325 mesh (%) | ≤0.01 |
| ISO 787-3 | Water Soluble Salts (%) | ≤0.3 |
| ISO 787-9 | pH | 5-8 |
| ISO 787-2 | Moisture (%) | ≤1 |
| ASTM D1210 | Hegman | 3.0 |
| Electron Micrograph | Particle Shape | Cubic |
| ISO 7724-2 | dE | ≤1 |
| Test Method | Product Code | BB30, BB31, BB33, BB34 |
| Pigment Index | PBk 11 | |
| Chemical Composition | Fe3O4 | |
| BS1014 | Purity, % (as Fe2O3) | 95+ |
| ISO 787-5 | Oil Absorption (g/100g) | 15-25 |
| ISO 787-10 | Density (g/cm³) | 5.0 |
| ISO 787-7 | Sieve Residue on 325 mesh (%) | ≤0.01 |
| ISO 787-3 | Water Soluble Salts (%) | ≤0.3 |
| ISO 787-9 | pH | 5-8 |
| ISO 787-2 | Moisture (%) | ≤1 |
| ASTM D1210 | Hegman | 3.0 |
| Electron Micrograph | Particle Shape | Cubic |
| ISO 7724-2 | dE | ≤1 |
Color palette
