| A GRADES | S GRADES | C GRADES | ||
|---|---|---|---|---|
| Test Method | Product Code | RA11, RA12, RA13, RA14, RA15, RA16, RA17 | RS10, RS11, RS13, RS13B, RS14, RS16, RS18 | RC11, RC13, RC13-4, RC14, RC16, RC18 |
| Pigment Code | PR 101 | PR 101 | ||
| Chemical Composition | Fe2O3 | Fe2O3 | ||
| BS1014 | Purity, % (as Fe2O3) | 95+ | 95+ | 95+ |
| ISO 787-5 | Oil Absorption (g/100g) | 15-25 | 15-25 | 15-25 |
| ISO 787-10 | Density (g/cm³) | 5.0 | 5.0 | 5.0 |
| ISO 787-7 | Sieve Residue on 325 mesh (%) | ≤0.01 | ≤0.1 | ≤0.25 |
| ISO 787-3 | Water soluble Salts (%) | ≤0.3 | ≤0.3 | ≤0.3 |
| ISO 787-9 | pH | 5-8 | 5-8 | 5-8 |
| ISO 787-2 | Moisture (%) | ≤1 | ≤1 | ≤1 |
| ASTM D1210 | Hegman | 6.0+ | 3.0+ | - |
| Electron Micrograph | Particle Shape | Spherical | Spherical | Spherical |
| ISO 7724-2 | dE | 1.0 max | ≤1 | ≤1 |
| ISO 8781-1 | Tinting Strength (%) | 95-105 | 95-105 | 95-105 |
| d50 from PSD | Avg. Particle Size (microns) | 0.2 - 1.0 | ||
A GRADES
| Test Method | Product Code | RA11, RA12, RA13, RA14, RA15, RA16, RA17 |
| Pigment Code | ||
| Chemical Composition | Fe2O3 | |
| BS1014 | Purity, % (as Fe2O3) | 95+ |
| ISO 787-5 | Oil Absorption (g/100g) | 15-25 |
| ISO 787-10 | Density (g/cm³) | 5.0 |
| ISO 787-7 | Sieve Residue on 325 mesh (%) | ≤0.01 |
| ISO 787-3 | Water Soluble Salts (%) | ≤0.3 |
| ISO 787-9 | pH | 5-8 |
| ISO 787-2 | Moisture (%) | ≤1 |
| ASTM D1210 | Hegman | 6.0+ |
| Electron Micrograph | Particle Shape | Spherical |
| ISO 7724-2 | dE | 1.0 max |
| ISO 8781-1 | Tinting Strength (%) | 95-105 |
| d50 from PSD | Avg. Particle Size (microns) | 0.2 - 1.0 |
S GRADES
| Test Method | Product Code | RS10, RS11, RS13, RS13B, RS14, RS16, RS18 |
| Pigment Code | PR 101 | |
| Chemical Composition | Fe2O3 | |
| BS1014 | Purity, % (as Fe2O3) | 95+ |
| ISO 787-5 | Oil Absorption (g/100g) | 15-25 |
| ISO 787-10 | Density (g/cm³) | 5.0 |
| ISO 787-7 | Sieve Residue on 325 mesh (%) | ≤0.1 |
| ISO 787-3 | Water Soluble Salts (%) | ≤0.3 |
| ISO 787-9 | pH | 5-8 |
| ISO 787-2 | Moisture (%) | ≤1 |
| ASTM D1210 | Hegman | 3.0+ |
| Electron Micrograph | Particle Shape | Spherical |
| ISO 7724-2 | dE | ≤1 |
| ISO 8781-1 | Tinting Strength (%) | 95-105 |
| d50 from PSD | Avg. Particle Size (microns) |
C GRADES
| Test Method | Product Code | RC11, RC13, RC13-4, RC14, RC16, RC18 |
| Pigment Code | PR 101 | |
| Chemical Composition | Fe2O3 | |
| BS1014 | Purity, % (as Fe2O3) | 95+ |
| ISO 787-5 | Oil Absorption (g/100g) | 15-25 |
| ISO 787-10 | Density (g/cm³) | 5.0 |
| ISO 787-7 | Sieve Residue on 325 mesh (%) | ≤0.25 |
| ISO 787-3 | Water Soluble Salts (%) | ≤0.3 |
| ISO 787-9 | pH | 5-8 |
| ISO 787-2 | Moisture (%) | ≤1 |
| ASTM D1210 | Hegman | - |
| Electron Micrograph | Particle Shape | Spherical |
| ISO 7724-2 | dE | ≤1 |
| ISO 8781-1 | Tinting Strength (%) | 95-105 |
| d50 from PSD | Avg. Particle Size (microns) |
Color palette
Less dispersing time makes it more efficient
Popular but not Ordinary,
Excellent Corrosion Resistance
Highly cost-effective,
meet the needs of many industries
