| A GRADES | S GRADES | C GRADES | ||
|---|---|---|---|---|
| Test Method | Product Code | YA21E, YA22E, YA22B, YA23E | YS21, YS22B, YS23 | YC21E, YC22E, YC22B, YC23B |
| Pigment Code | PY42 | PY42 | ||
| Chemical Composition | Fe2O3 H2O | Fe2O3 H2O | ||
| BS1014 | Purity, % (as Fe2O3) | 86+ | 86+ | 86+ |
| ISO 787-5 | Oil Absorption (g/100g) | 28 - 40 | 28 - 40 | 28 - 40 |
| ISO 787-10 | Density (g/cm³) | 4.1 | 4.1 | 5.0 |
| ISO 787-7 | Sieve Residue on 325 mesh (%) | ≤0.01 | ≤0.1 | ≤0.25 |
| ISO 787-3 | Water Soluble Salts (%) | ≤0.3 | ≤0.3 | ≤0.3 |
| ISO 787-9 | pH | 5-8 | 5-8 | 5-8 |
| ISO 787-2 | Moisture (%) | ≤1 | ≤1 | ≤1 |
| ASTM D1210 | Hegman | 6.0+ | 3.0+ | - |
| Electron Micrograph | Particle Shape | Acicular | Acicular | Acicular |
| ISO 7724-2 | dE | 1.0 max | ≤1 | ≤1 |
| ISO 8781-1 | Tinting Strength (%) | 95-105 | 95-105 | 95-105 |
| d50 from PSD | Avg. Particle Size (microns) | 0.4 | ||
A GRADES
| Test Method | Product Code | YA21E, YA22E, YA22B, YA23E |
| Pigment Code | ||
| Chemical Composition | Fe2O3 H2O | |
| BS1014 | Purity, % (as Fe2O3) | 86+ |
| ISO 787-5 | Oil Absorption (g/100g) | 28 - 40 |
| ISO 787-10 | Density (g/cm³) | 4.1 |
| ISO 787-7 | Sieve Residue on 325 mesh (%) | ≤0.01 |
| ISO 787-3 | Water Soluble Salts (%) | ≤0.3 |
| ISO 787-9 | pH | 5-8 |
| ISO 787-2 | Moisture (%) | ≤1 |
| ASTM D1210 | Hegman | 6.0+ |
| Electron Micrograph | Particle Shape | Acicular |
| ISO 7724-2 | dE | 1.0 max |
| ISO 8781-1 | Tinting Strength (%) | 95-105 |
| d50 from PSD | Avg. Particle Size (microns) | 0.4 |
S GRADES
| Test Method | Product Code | YS21, YS22B, YS23 |
| Pigment Code | PY42 | |
| Chemical Composition | Fe2O3 H2O | |
| BS1014 | Purity, % (as Fe2O3) | 86+ |
| ISO 787-5 | Oil Absorption (g/100g) | 28 - 40 |
| ISO 787-10 | Density (g/cm³) | 4.1 |
| ISO 787-7 | Sieve Residue on 325 mesh (%) | ≤0.1 |
| ISO 787-3 | Water Soluble Salts (%) | ≤0.3 |
| ISO 787-9 | pH | 5-8 |
| ISO 787-2 | Moisture (%) | ≤1 |
| ASTM D1210 | Hegman | 3.0+ |
| Electron Micrograph | Particle Shape | Acicular |
| ISO 7724-2 | dE | ≤1 |
| ISO 8781-1 | Tinting Strength (%) | 95-105 |
| d50 from PSD | Avg. Particle Size (microns) |
C GRADES
| Test Method | Product Code | YC21E, YC22E, YC22B, YC23B |
| Pigment Code | PY42 | |
| Chemical Composition | Fe2O3 H2O | |
| BS1014 | Purity, % (as Fe2O3) | 86+ |
| ISO 787-5 | Oil Absorption (g/100g) | 28 - 40 |
| ISO 787-10 | Density (g/cm³) | 5.0 |
| ISO 787-7 | Sieve Residue on 325 mesh (%) | ≤0.25 |
| ISO 787-3 | Water Soluble Salts (%) | ≤0.3 |
| ISO 787-9 | pH | 5-8 |
| ISO 787-2 | Moisture (%) | ≤1 |
| ASTM D1210 | Hegman | - |
| Electron Micrograph | Particle Shape | Acicular |
| ISO 7724-2 | dE | ≤1 |
| ISO 8781-1 | Tinting Strength (%) | 95-105 |
| d50 from PSD | Avg. Particle Size (microns) |
Color palette
Less dispersing time makes it more efficient
Popular but not Ordinary,
Excellent Corrosion Resistance
Excellent Corrosion Resistance
Highly cost-effective,
meet the needs of many industries
meet the needs of many industries
